Entity administration
Manage church entities, users, roles, period locks, and cohort-level reporting for this prototype.
Sample Community Church · Atlanta, GA
Entities
Parent churches and their child campuses.
| Entity | Type | City | Campuses |
|---|---|---|---|
| Sample Community Church | parent | Atlanta, GA | 2 |
| ↳ Sample Community Church — East Campus | child | Atlanta, GA | 1 |
| Cornerstone Fellowship | parent | Charlotte, NC | 1 |
| Grace Harbor Church | parent | Jacksonville, FL | 1 |
Users & roles
| Name | Role | Entity | Status | |
|---|---|---|---|---|
| Renita Blake | r.blake@samplechurch.example.org | Finance administrator | Sample Community Church | Active |
| Samuel Ortiz | s.ortiz@samplechurch.example.org | Finance reviewer | Sample Community Church — East Campus | Active |
| Pastor Diane Hall | d.hall@samplechurch.example.org | Church administrator | Sample Community Church | Active |
| Board chair — T. Whitfield | t.whitfield@samplechurch.example.org | Board viewer | Sample Community Church | Active |
| Coach — J. Alvarez | j.alvarez@sevenprinciples.example.org | Coach | Sample Community Church | Invited |
Role definitions
What each role can do in this prototype.
| Role | Enter transactions | Approve reports | Manage users | View all entities |
|---|---|---|---|---|
| Finance administrator | Yes | No | Yes | Yes |
| Finance reviewer | Yes | No | No | No |
| Church administrator | No | Yes | Yes | Yes |
| Board viewer | No | Yes | No | Yes |
| Coach | No | No | No | Yes |
Period locks
Whether a reporting period is open for entry or closed against edits.
- Q1 2026 · locked by Renita BlakeLocked
- Q2 2026 · locked by Renita BlakeLocked
- Q3 2026Pending close
- Q4 2026Open
Aggregate & cohort reporting
Toggles controlling how this church's data is grouped for comparative and cohort reporting.
Southeast church cohort — prototype grouping, no real benchmarking network connected