Transactions
Filter, sort, and trace giving transactions back to their source document. Donation entry below is a local prototype form only.
Sample Community Church · Atlanta, GA
Filters
Transaction listing
8 of 8 transactions · total $12,920
| ID | Method | Source traceability | ||||
|---|---|---|---|---|---|---|
| TX-10486 | 2026-09-15 | Patricia Coleman | General operating | Cash | $3,180 | Count sheet · two-person verified |
| TX-10487 | 2026-09-15 | Ana & Luis Reyes | Youth & children | Online one-time | $640 | Gateway settlement 8852 |
| TX-10484 | 2026-09-14 | Dorothy Simmons | Benevolence | Text giving | $150 | Gateway settlement 8841 |
| TX-10485 | 2026-09-14 | The Okafor Family | Missions & outreach | Online one-time | $2,400 | Gateway settlement 8841 |
| TX-10482 | 2026-09-13 | Marcus & Renee Whitfield | General operating | Online recurring | $1,250 | Batch 2026-W37 · deposit slip |
| TX-10483 | 2026-09-13 | The Nguyen Household | Building & construction | Check | $5,000 | Batch 2026-W37 · check image |
| TX-10488 | 2026-09-08 | James Carter | General operating | Check | $200 | Batch 2026-W36 · check image |
| TX-10489 | 2026-09-07 | Devon Blake | General operating | Cash | $100 | Count sheet · two-person verified |
Donation entry (prototype)
Adds a demo transaction to this browser session only. No payment is processed and no ledger is updated.